Enter source values and CoreLab instantly computes derived parameters — MCH, MCHC, eGFR, LDL, VLDL, Anion Gap, A/G Ratio, BUN, INR, and more. No manual entry, no formula errors, no wasted time.
| TEST | VALUE | UNIT | REF |
|---|---|---|---|
| Triglycerides | mg/dL | <150 | |
| VLDL Cholesterol | 36 | mg/dL | <30 |
| LDL Cholesterol | 118 | mg/dL | <100 |
| Non-HDL | 154 | mg/dL | <130 |
Calculated fields appear automatically as soon as you enter source values — no extra clicks.
Dependent values cascade automatically. Enter Triglycerides → get VLDL → LDL → Non-HDL → all ratios in one go.
Uses standard formulas — Friedewald for LDL, CKD-EPI 2021 for eGFR, DCCT for eAG — trusted worldwide.
eGFR automatically adjusts for patient age and sex using the CKD-EPI equation.
Calculated rows are highlighted with a light blue background so your staff can instantly distinguish them from entered values.
Selectively include or exclude any calculated row from the final printed report using the 'Print Ready' toggle.
Every formula, unit, and source parameter — at a glance.
| Parameter | Formula | Unit | Triggered By |
|---|---|---|---|
| MCH | (Hemoglobin ÷ RBC) × 10 | pg | MCV |
| MCHC | (Hemoglobin ÷ Hematocrit) × 100 | g/dL | MCH |
| RDW-CV | (RDW-SD ÷ MCV) × 100 | % | RDW-SD |
| Absolute Eosinophil Count | Eosinophils% × WBC ÷ 100 | cells/µL | Eosinophils |
| Neutrophil Lymphocyte Ratio | Absolute Neutrophils ÷ Absolute Lymphocytes | — | AEC |
| P-LCR | Empirical estimate from MPV | % | MPV |
| Parameter | Formula | Unit | Triggered By |
|---|---|---|---|
| VLDL Cholesterol | Triglycerides ÷ 5 | mg/dL | Triglycerides |
| LDL Cholesterol | Total Cholesterol − HDL − VLDL (Friedewald) | mg/dL | VLDL |
| Non-HDL Cholesterol | Total Cholesterol − HDL | mg/dL | LDL |
| TC / HDL Ratio | Total Cholesterol ÷ HDL | — | Non-HDL |
| LDL / HDL Ratio | LDL ÷ HDL | — | TC/HDL |
| TG / HDL Ratio | Triglycerides ÷ HDL | — | LDL/HDL |
| Parameter | Formula | Unit | Triggered By |
|---|---|---|---|
| Indirect Bilirubin | Total Bilirubin − Direct Bilirubin | mg/dL | Direct Bilirubin |
| Globulin | Total Protein − Albumin | g/dL | Serum Protein |
| A/G Ratio | Albumin ÷ Globulin | — | Globulin |
| De Ritis Ratio (SGOT/SGPT) | AST ÷ ALT | — | SGPT (ALT) |
| Parameter | Formula | Unit | Triggered By |
|---|---|---|---|
| BUN | Serum Urea × 0.467 | mg/dL | Serum Urea |
| eGFR (CKD-EPI 2021) | 142 × min(Cr/κ, 1)^α × max(Cr/κ, 1)^-1.2 × 0.9938^age × sex factor | mL/min/1.73m² | Serum Creatinine |
| Serum Osmolality | 2×Na + Glucose/18 + BUN/2.8 | mOsm/kg | BUN |
| Parameter | Formula | Unit | Triggered By |
|---|---|---|---|
| Anion Gap | Na − (Cl + HCO₃) | mEq/L | Bicarbonate |
| Corrected Calcium | Calcium + 0.8 × (4 − Albumin) | mg/dL | Serum Calcium |
| Parameter | Formula | Unit | Triggered By |
|---|---|---|---|
| Transferrin Saturation | (Serum Iron ÷ TIBC) × 100 | % | TIBC |
| Parameter | Formula | Unit | Triggered By |
|---|---|---|---|
| Estimated Average Glucose | (HbA1c × 28.7) − 46.7 | mg/dL | HbA1c |
| Parameter | Formula | Unit | Triggered By |
|---|---|---|---|
| INR | (Patient PT ÷ Control PT) ^ ISI | — | Patient Value |
| Parameter | Formula | Unit | Triggered By |
|---|---|---|---|
| FT3 / FT4 Ratio | Free T3 ÷ Free T4 | — | Free T4 |
| Parameter | Formula | Unit | Triggered By |
|---|---|---|---|
| UACR | (Urine Albumin ÷ Urine Creatinine) × 1000 | mg/g | Urine Creatinine |
Type the lab result — Hemoglobin, Triglycerides, Creatinine, etc.
Derived parameters show instantly below the source row, highlighted in blue.
Calculated values appear cleanly on printed reports — nothing extra to do.
CoreLab handles 25+ derived parameters across CBC, Lipid Profile, LFT, KFT, Electrolytes, Thyroid, and more — all from one desktop application.
Download Free Trial — 15 Days